Loading......
Topotecan has been used as a positive control for the identification and analysis of HIF-1α and VEGF inhibitors in human glioma cells under hypoxic conditions. It has also been used for in vitro apoptosis assays in PA317 cells.
Structure of 123948-87-8
* For research and manufacturing use only. We do not sell to patients.
| Size | Price | Stock | Quantity |
|---|---|---|---|
| 100 mg | $390 | In stock |
Looking for different specifications? Click to request a custom quote!
Capabilities & Facilities
Popular Publications Citing BOC Sciences Products
| NCT Number | Condition Or Disease | Phase | Start Date | Sponsor | Status |
|---|---|---|---|---|---|
| NCT04213937 | Extensive Stage Small Cell Lung Cancer | Phase 2 | 2019-12-30 | Cancer Institute and Hospital, Chinese Academy of Medical Sciences | Recruiting |
| NCT00158886 | Carcinoma, Renal Cell | Phase 1 | 2017-11-14 | GlaxoSmithKline | Terminated |
| NCT00888810 | Cancer | Phase 2 | 2009-04-28 | Centre Francois Baclesse | Terminated (lack of efficacy (intermediate analysis)) |
| NCT01405235 | Recurrent, Persistent or Metastasized Cervical Cancer | Phase 3 | 2012-04-12 | Institut fuer Frauengesundheit | Unknown Verified September 2006 by Institut fuer Frauengesundheit. Recruitment status was Active, not recruiting |
| NCT04799002 | Retinoblastoma | Phase 3 | 2021-03-16 | Sun Yat-sen University | Recruiting |
Contact our experts today for pricing and comprehensive details on our ADC offerings.
From cytotoxin synthesis to linker design, discover our specialized services that complement your ADC projects.
Learn more about payload design, linker strategies, and integrated CDMO support through our curated ADC content.
Find exactly what your project needs from our expanded range of ADCs, offering flexible options to fit your timelines and goals.
Loading......