Trastuzumab-mc-MMAE is an ADC product consisting of an anti-HER2 antibody (Trastuzumab) conjugated to MMAE via an Mc linker. It has been used to treat breast, ovarian and lung cancer by depolymerizing microtubule MOA (mechanism of action).
Structure of
* For research and manufacturing use only. We do not sell to patients.
Size | Price | Stock | Quantity |
---|---|---|---|
-- | $-- | In stock |
Looking for different specifications? Click to request a custom quote!
Capabilities & Facilities
Catalog | Product Name | CAS | Inquiry |
---|---|---|---|
BADC-00019 | Fmoc-VC-PAB-MMAE | 1350456-56-2 | |
BADC-00849 | Acetylene-linker-Val-Cit-PABC-MMAE | 1411977-95-1 | |
BADC-01448 | mDPR-Val-Cit-PAB-MMAE | 1491152-26-1 | |
BADC-00958 | Amino-PEG4-Val-Cit-PAB-MMAE | 1492056-71-9 | |
BADC-01348 | Val-Cit-PAB-MMAE TFA salt | 1608127-32-7 | |
BADC-01435 | N-Ac-Cys-MC-VC-PAB-MMAE | 1628933-80-1 | |
BADC-01408 | DBM(C6)-VC-PAB-MMAE | 1644228-55-6 | |
BADC-01459 | MC-betaglucuronide-MMAE-1 | 1703778-92-0 | |
BADC-01638 | OH-Glu-Val-Cit-PAB-MMAE | 1895916-23-0 | |
BADC-00855 | SuO-Glu-Val-Cit-PAB-MMAE | 1895916-24-1 |
Contact our experts today for pricing and comprehensive details on our ADC offerings.
From cytotoxin synthesis to linker design, discover our specialized services that complement your ADC projects.
Learn more about payload design, linker strategies, and integrated CDMO support through our curated ADC content.
Find exactly what your project needs from our expanded range of ADCs, offering flexible options to fit your timelines and goals.