PNU-159682 carboxylic acid (compound 53) is a potent ADC cytotoxin encoding a member of the C-type lectin/C-type lectin-like domain (CTL/CTLD) superfamily. PNU-159682 carboxylic acid is involved in protein folding and diverse functions such as cell adhesion, cell signaling, glycoprotein turnover, and roles in inflammation and immune responses.
Structure of 1204819-92-0
* For research and manufacturing use only. We do not sell to patients.
Size | Price | Stock | Quantity |
---|---|---|---|
-- | $-- | In stock |
Looking for different specifications? Click to request a custom quote!
Capabilities & Facilities
Catalog | Product Name | CAS | Inquiry |
---|---|---|---|
BADC-01417 | MC-VC-PAB-DMEA-PNU159682 | 1178887-17-6 | |
BADC-01358 | DMEA-PNU-159682 | 1799421-48-9 | |
BADC-00033 | PNU-159682 | 202350-68-3 | |
BADC-01424 | NH2-VC-PAB-DMEA-PNU159682 | 2227350-96-9 | |
BADC-01404 | PNU159682-EDA | 2255344-14-8 | |
BADC-00737 | MA-PEG4-VC-PAB-DMEA-PNU159682 | 2259318-52-8 | |
BADC-00671 | Mal-C2-Gly3-EDA-PNU-159682 | 2259318-53-9 | |
BADC-00867 | Mal-Phe-C4-VC-PAB-DMEA-PNU-159682 | 2259318-54-0 | |
BADC-00762 | DBCO-PEG4-VC-PAB-DMEA-PNU159682 | 2259318-56-2 | |
BADC-01426 | VA-PAB-DMEA-PNU159682 | 2414872-62-9 |
Contact our experts today for pricing and comprehensive details on our ADC offerings.
From cytotoxin synthesis to linker design, discover our specialized services that complement your ADC projects.
Learn more about payload design, linker strategies, and integrated CDMO support through our curated ADC content.
Find exactly what your project needs from our expanded range of ADCs, offering flexible options to fit your timelines and goals.