N-Boc-MeVal is a Boc-protected methylvaline derivative ADC linker intermediate for controlled payload conjugation and enhanced stability in antibody-drug conjugates. Keywords: ADC linker, Boc protection, methylvaline linker, controlled release, bioconjugation.
Structure of 1268729-59-4
* For research and manufacturing use only. We do not sell to patients.
Size | Price | Stock | Quantity |
---|---|---|---|
-- | $-- | In stock |
Looking for different specifications? Click to request a custom quote!
Capabilities & Facilities
Catalog | Product Name | CAS | Inquiry |
---|---|---|---|
BADC-00876 | N-Boc-diethanolamine | 103898-11-9 | |
BADC-01569 | N-Boc-isostatine | 133645-50-8 | |
BADC-01929 | N-Boc-cis-4-Hydroxy-D-proline | 135042-12-5 | |
BADC-01577 | N-Boc-amino-PEG3-acid | 1365655-91-9 | |
BADC-01573 | N-Boc-Dap-Phe-OMe | 161485-82-1 | |
BADC-01056 | N-Boc-N-bis(PEG4-OH) | 2093154-01-7 | |
BADC-01797 | N-Boc-N-methyl-D-Valinol | 2165479-27-4 | |
BADC-01775 | N-Boc-N-methyl-D-Valaldehyde | 2165540-24-7 | |
BADC-01786 | N-Boc-N-methyl-L-valine methyl ester | 24164-06-5 | |
BADC-01114 | N-Boc-N-bis(PEG2-OH) | 275385-03-0 |
Contact our experts today for pricing and comprehensive details on our ADC offerings.
From cytotoxin synthesis to linker design, discover our specialized services that complement your ADC projects.
Learn more about payload design, linker strategies, and integrated CDMO support through our curated ADC content.
Find exactly what your project needs from our expanded range of ADCs, offering flexible options to fit your timelines and goals.